1
/
of
1
Uniview
ADU8709-E-V3
ADU8709-E-V3
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
Output | Description |
Output Channel | 9âch HDMI X 2, 10 BNC |
Video Output Resolution | 4K interface: 3840 x 2160@30 Hz, 1920 x 1200@60 Hz, 1920 x 1080@60 Hz, 1600 x 1200@60 Hz, 1440 x 900@60 Hz, 1280 x 1024@60 Hz, 1280 x 720@60 Hz, 1024 x 768@60 Hz (4K interface: 1, 2, 4, 5, 7, 8, 10, 11) 1080P interface: 1920 x 1200@60 Hz, 1920 x 1080@60 Hz, 1600 x 1200@60 Hz, 1440 x 900@60 Hz, 1280 x 1024@60 Hz, 1280 x 720@60 Hz, 1024 x 768@60 Hz (1080P interface: 3, 6, 9, 12) |
Input | Description |
Input Channel | 4âch HDMI (video only) |
Video Input Resolution | 4K interface: 3840 x 2160@30 Hz, 1920 x 1080@60 Hz, 1920 x 1080@50 Hz, 1920 x 1080@30 Hz, 1600 x 1200@60 Hz, 1440 x 900@60 Hz, 1280 x 1024@60 Hz, 1280 x 720@60 Hz, 1280 x 720@50 Hz, 1024 x 768@60 Hz (4K interface: 1, 2) 1080P interface: 1920 x 1080@60 Hzã1920 x 1080@50 Hz, 1920 x 1080@30 Hz, 1600 x 1200@60 Hz, 1440 x 900@60 Hz, 1280 x 1024@60 Hz, 1280 x 720@60 Hz, 1280 x 720@50 Hz, 1024 x 768@60 Hz (1080P interface: 3, 4) |
Decoding | Description |
Decoding Format | H.265, H.264, MPEG4 |
Decoding Capability | 6ch-24MP@30Hz, 12âch 12MP@30 Hz, 12âch 4K@30 Hz, 48âch 1080P@30 Hz, 108âch 720P@30 Hz |
Screen Control | Description |
Number of Windows | 36 x number of output channels |
Splicing | M x N (the number of windows cannot exceed the number of output channels) |
Input Interface | Description |
Audio Input | 1 x terminal audio input (reserved) 1 x 3.5mm audio input (reserved) |
Alarm Input | 4 x terminal alarm input (reserved) |
Output Interface | Description |
Audio Output | 1 x terminal audio output (reserved) 1 x 3.5mm audio output, dual channel |
Alarm Output | 4 x terminal alarm output (reserved) |
Other Interfaces | Description |
Serial Port | 1 x RS232, 1 x RS485 |
Network Interface | 2 x GE port, RJ45 interface, halfâduplex/fullâduplex Ethernet, 10M/100M/1000M BaseâT adaptive |
USB | 2 x USB 3.0 |
General | Description |
Power Supply | 100 V ï½ 240 V AC; 50 Hz/60 Hz |
Max Power Consumption (W) | 40 |
Product Dimensions (W x H x D) (mm) | 440 x 339 x 44 |
Weight (Kg) | 3.90 |
Operating Temperature | â10 ï½ 55°C |
Operating Humidity | 10% ï½ 90% (Noâcondensing) |
Share
