1
/
of
1
Uniview
CAB-LC5E-GY
CAB-LC5E-GY
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Content of Data Sheet | ||||||
| Product model | CAB-LC5E-GY | |||||
| Product specification | Quality verified by latest standard AS/CA S008:2020 | ![]() |
||||
| Test Standard | ISO/IEC11801 ãTIA-568-C.2ãIEC61156-6 | |||||
| Conductor | Material | Solid-Bare Copper | ||||
| AWG | 25 | |||||
| Nom.O.D.(mm) | 0.45±0.005 mm | |||||
| DC resistance | â¤115 Ω/km | |||||
| Insulation | Material | HDPE | ||||
| Thickness | 0.17±0.01 mm | |||||
| Diameter | 0.81±0.05 mm | |||||
| Color | Blue/White- Blue | Green/White-Green | ||||
| Orange /White-Orange |
Brown/White-Brown | |||||
| Pitch | Offset pitch | â¤25 mm | ||||
| Cable pitch | â¤140 mm | |||||
| Sheath | Material | PVC(complies RoHS/REACH) | ||||
| External O.D. | 4.7±0.3 mm | |||||
| Color | Gray(RAL7046) | |||||
| Tensile strength | >13.5 Mpa | |||||
| Thickness | 0.55±0.05 mm | |||||
| Surface Printing | Letter height | 3.0±0.3 mm | ||||
| Color | Black | |||||
| Print error & Space |
1±0.005 m | |||||
| Case number | Yes | |||||
| Packing | Packing | Carton + Plastic shaft | ||||
| Once packing dimension | 297mm*257mm*310mm | |||||
| Twice packing dimension | 545mm*320mm*335mm | |||||
| Twice packing quantity | 2 cases | |||||
| Packing length | 305±1 m | |||||
| Rip-cord | Yes | |||||
| Ambient temperature | -20âï½60â | |||||
Share

