1
/
of
1
Uniview
CAB-LC6-OG
CAB-LC6-OG
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Content of Data Sheet | ||||
| Product model | CAB-LC6-OG | |||
| Product specification | Quality verified by latest standard AS/CA S008:2020 |
|
||
| Test Standard | ISO/IEC11801ãTIA-568-C.2 | |||
| Conductor | Material | Solid-Bare Copper | ||
| AWG | 24 | |||
| Nom.O.D.(mm) | 0.52±0.03 mm | |||
| DC resistance | â¤95 Ω/km | |||
| Insulation | Material | HDPE | ||
| Thickness | 0.2±0.02 mm | |||
| Diameter | 0.93±0.05 mm | |||
| Color | Blue/White- Blue | Green/White-Green | ||
| Orange/White-Orange | Brown/White-Brown | |||
| Pitch | Offset pitch | â¤20 mm | ||
| Cable pitch | â¤120 mm | |||
| Sheath | Material | PVC(complies RoHS/REACH) | ||
| External O.D. | 5.8±0.3 mm | |||
| Color | Orange | |||
| Tensile strength | >13.5 Mpa | |||
| Thickness | 0.6±0.05 mm | |||
| Surface Printing | Letter height | 3.0±0.3 mm | ||
| Color | Black | |||
| Print error & Space | 1±0.005 m | |||
| Case number | Yes | |||
| Packing | Packing | Carton + Plastic shaft | ||
| Once packing dimension | 331mm*255mm*338mm | |||
| Twice packing dimension | 550mm*350mm*360mm | |||
| Twice packing quantity | 2 cases | |||
| Packing length | 305±1m | |||
| Rip-cord | Yes | Crossing backbone | Yes | |
| Ambient temperature | -20âï½60â | |||
Share
