1
/
of
1
Uniview
ECS-508S-SF-HA
ECS-508S-SF-HA
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| ECS-508S-SF-HA | ECS-504S-SF-HA | ECS-516S-SF-HD | ||||||||||
| VCA | ||||||||||||
| Smart | 1, General functions: face detection, Intrusion Detection (support pedestrians, motor vehicles, and nonmotorized vehicles), Overcrowding Detection, Area People Counting, Tripwire People Counting, Preset Marker Detection, Enter Area, Leave Area, Cross Line Detection 2, Environmental safety: Fire Detection, Fume Detection, Evacuation Route Obstruction, Object Left Behind, Rat Detection, Dog Detection, Uncovered Soil Detection, Improper Stacking Of Materials, Trash Bin Open Detection, Trash Bin Overflow, Exposed Trash, Bagged Trash, Charging Gun Not In Place Detection, Gas Cylinder Detection, No Fire Extinguisher Detection, Dump Truck Without Tarp Detection, Oil Leak Detection, Water Leak Detection, Gas Leak Detection, Test Paper Color Change Detection 3, Personal wearing safety clothing: No Hard Hat Detection, No Work Clothes Detection, No Reflective Clothing Detection, No Mask Detection, Shirtless Detection, No Chef Uniform Detection, No Chef Hat Detection, No Safety Harness Detection, No Safety Belt Detection, No Safety Goggles Detection, No Safety Gloves Detection, No Dust/Gas Mask Detection, Exposed Long Hair Detection 4, Personnel behavior safety: Sleep On Duty Detection, Absence Detection, Smoking Detection, Calling Detection, Using Mobile Phone Detection, Fall Detection, Climbing Detection, Long Stay Detection, Fight Detection, Crowd Detection, Quick Moving Detection, Inadequate Worker, Knife/Stick In Hand Detection 5, Vehicle safety: Illegally Parked Motor Vehicle, Illegally Parked Non-Motor Vehicle, Illegally Parked Non-Motor Vehicle, Campus Vehicle Congestion Detection, Forklift Overspeed Detection, Vehicle Entering/Exiting Service/Charging Station, Campus Entrance/Exit Lpc, Illegal Fueling Detection, Construction Vehicle Detection |
|||||||||||
| Features | ||||||||||||
| Face detection | 8-channel (Face detection and behavior analysis cannot be enabled simultaneously on the same channel) |
4-channel (Face detection and behavior analysis cannot be enabled simultaneously on the same channel) |
16-channel (Face detection and behavior analysis cannot be enabled simultaneously on the same channel) |
|||||||||
| Face library capacity | 128 face libraries, total 20,000 face images | 128 face libraries, total 20,000 face images | 128 face libraries, total 100,000 face images | |||||||||
| Work clothes library capacity | 8 work clothes libraries, a single storage capacity of 50 images | |||||||||||
| Storage | ||||||||||||
| DDR RAM | 8GB DDR4 | 8GB DDR4 | 4GB DDR4 | |||||||||
| Hard disk | 2.5-inch, 128GB SSD included | 2.5-inch, 128GB SSD included | 2.5-inch, 1TB SSD included | |||||||||
| Alarm capacity | ||||||||||||
| Alarm image | Max 20,000 alarm images, | Max 20,000 alarm images, | Max 150,000 alarm images, | |||||||||
| Alarm video | Max 20,000 alarm video clips | Max 20,000 alarm video clips | Max 150,000 alarm video clips, | |||||||||
| Electrical property | ||||||||||||
| Operating temperature | -40~70â | |||||||||||
| Operating humidity | 5% to 90% (non-condensing) | |||||||||||
| Power consumption | â¤20W | |||||||||||
| Weight | â¤1.5KG (with SSD) | |||||||||||
| Dimensions | 56.3mm(H)Ã251.3mm(D)Ã137.7mm(W) | |||||||||||
| External interface | ||||||||||||
| Network interface | 2 x 10M/100M/1000M adaptive Ethernet interfaces (RJ45) | |||||||||||
| USB interface | 2 x USB2.0, 1 x USB3.0 | |||||||||||
| Alarm input | 4-ch | |||||||||||
| Alarm output | 4-ch | |||||||||||
| Serial interface | 1 x RS-485 (phoenix connector) | |||||||||||
| Power supply | 12V/3A | |||||||||||
| Channel management | ||||||||||||
| Protocol | Rtsp | |||||||||||
| Data Dock | ||||||||||||
| Websocket mode | â | |||||||||||
| HTTP/HTTPS mode | â | |||||||||||
| HTTP/HTTPS live | â | |||||||||||
| Compliance | ||||||||||||
| NDAA Compliant | Support | |||||||||||
Share
