1
/
of
1
Uniview
HIC98442-IR-L-X40-Z28-X5-VH
HIC98442-IR-L-X40-Z28-X5-VH
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Panoramic channel 1/2 | Detail channel | ||
| Camera | Description | ||
| Sensor | 1/1.8â 4MP CMOS 1/1.8â 4MP CMOS |
1/1.8â 4MP CMOS | |
| Minimum Illumination | ãPanoramic channel 1ãï¼ 0.0005luxï¼F1.4ï¼AGC ONï¼Colorfulï¼ 0.0001luxï¼F1.4ï¼AGC ONï¼Black and whiteï¼ ãPanoramic channel 2ãï¼ 0.001luxï¼F1.7ï¼AGC ONï¼Colorfulï¼ 0.0005luxï¼F1.7ï¼AGC ONï¼Black and whiteï¼ |
0.0005luxï¼F1.2ï¼AGC ONï¼Colorfulï¼ 0.0001luxï¼F1.2ï¼AGC ONï¼Black and whiteï¼ |
|
| S/N | >56dB | ||
| Lens Type | ãPanoramic channel 1ãï¼2.8~12mmï¼Motorized zoomï¼4X ãPanoramic channel 2ãï¼11~55mmï¼Motorized zoomï¼5X |
5.7~228mmï¼Motorized zoomï¼40X | |
| Maximum aperture | ãPanoramic channel 1ãï¼Auto/Manualï¼F1.4 ãPanoramic channel 2ãï¼Auto/Manualï¼F1.7 |
Auto/Manualï¼F1.2 | |
| Shutter | Auto/Manualï¼1~1/100000s | ||
| IR Range | 100m IR | 250m IR | |
| Day/Night | Auto/Manual | ||
| WDR | 120dB | ||
| Optical fogging | Support | ||
| Gyroscope anti-shake | Support | ||
| BLC | Support | ||
| 3D positioning | Support | ||
| Video | Description | ||
| Video Compression | H.265/H.264/MJPEG | ||
| Frame Rate | ãPanoramic channel 1ã4MPï¼2688*1520ï¼Max 30fps ãPanoramic channel 2ã4MPï¼2688*1520ï¼Max 30fps |
4MPï¼2688*1520ï¼Max 30fps | |
| Video stream | Main streamï¼2688*1520ã2560*1440ã1920*1080ã1280*720ã720*576ã640*360 Sub streamï¼1920*1080ã1280*720ã720*576ã640*360 Third streamï¼720*576ã640*360ã704*288ã352*288 |
||
| OSD | Self-defined OSD, time OSD, pinion coordinate OSD, variable times OSD, serial OSD, network port OSD, hyper sensory content OSD, rolling OSD, picture OSD, environment volume OSD, device latitude and longitude coordinates OSD, machine non-human traffic statistics OSD | Self-defined OSD, time OSD, pinion coordinate OSD, variable times OSD, preset bit OSD, serial port OSD, azimuth information OSD, hyper sensory content OSD, picture OSD, environment volume OSD, network port OSD, device latitude and longitude coordinate OSD | |
| ROI | Up to 8 areas | ||
| Privacy Mask | Up to 8 areas | Up to 24 areas, a maximum of four screens can be displayed at the same time | |
| Capture picture | Supports timing capture, periodic capture, cruise preset bit capture | ||
| Audio | Description | ||
| Audio Compression | G.711AãG.711U | ||
| Sampling Rate | G.711A/G.711Uï¼8KHz | ||
| Tele gnosis | Description | ||
| GPS | Built-in antenna to collect latitude and longitude information | ||
| Deep-learning | Description | ||
| Face detection | Support effect priority, speed priority, cycle optimization of three face detection optimization mode, support face Angle filtering; Support face and human body capture and correlation, support face and human body attribute extraction; Face attributes: gender, age, wearing glasses, wearing masks, hat style, hat color; Human body attributes: gender, age, wearing masks, coat color, coat color, coat style, coat style, coat texture, carrying bag, posture, shoes, hair style, moving direction |
||
| SIP | Support cross-line detection, Intrusion, entering the area, leaving the area; Support motor vehicle, non-motor vehicle, pedestrian target classification detection capture and defense; |
||
| Mixed line detection | Only panoramic channel 1/2 support; Support motor vehicle, non-motor vehicle, pedestrian, face detection capture and defense; Support motor vehicle, non-motor vehicle, pedestrian, face attribute extraction; Motor vehicle attributes: license plate number, vehicle type, body color, vehicle brand, driving direction, driving speed, license plate color, license plate type; Non-motor vehicle attributes: gender, age, coat color, coat style, driving direction, driving speed, driving type, vehicle number, license plate color, vehicle type; Attributes of pedestrians: gender, age, wearing masks, color of top, color of bottom, style of top, style of bottom, texture of top, carrying bag, posture, shoes, hairstyle, moving direction; Face attributes: gender, age, wearing glasses; |
||
| Auto-tracking | Only detail channel support; Support classification tracking of motor vehicle, non-motor vehicle and pedestrian targets in the screen, and automatically return to the initial position after reaching the preset tracking time; |
||
| Smart function | Description | ||
| Basic Detection | Motion detection, occlusion detection, sound detection, alarm input, alarm output | ||
| Pan & Tilt | Description | ||
| Pan Range /speed | Pan Rangeï¼-20°~200Â°ï¼ Pan speedï¼0.1°/s~80°/sï¼ |
Pan rangeï¼360Â°ï¼ Pan speedï¼0.1°/s~180°/sï¼Preset speedï¼300°/sï¼ | |
| Tilt Range /RPM | Tilt Rangeï¼-15°~90°ï¼Automatic turnoverï¼ï¼ Tilt speedï¼0.1°~80°/sï¼ |
Tilt rangeï¼-15°~90°ï¼Automatic turnoverï¼ï¼ Tilt speedï¼0.1°~180°/sï¼Preset speedï¼240°/sï¼ |
|
| Preset | 1024 | ||
| Cruise | Support preset cruise, track cruise and record cruise | ||
| Recorded Patrol | Support | ||
| Home Position | Support | ||
| Blackout memory | Support | ||
| Fast focusing | Support | ||
| Electronic compass | Support | ||
| Network | Description | ||
| Protocols | L2TPãIPv4ãIGMPãICMPãARPãTCPãUDPãDHCPãPPPoEãRTPãRTSPãDNSãDDNSãNTPãFTPãUPnPãHTTPãSNMPãSIPã802.1XãHTTPSãRTMP | ||
| Maximum number of bit stream | 35-ch | ||
| Compatible Integration | ONVIFãGB/T 28181ãGA/T 1400ãAPI | ||
| Back-end storage | Dual-channel iSCSI data blocks are stored directly | ||
| ANR | Support | ||
| Interface | Description | ||
| Edge Storage | Micro SD, up to 256 GB | ||
| Audio I/O | 1/1 | ||
| Alarm I/O | 7/2 | ||
| Serial Port | 1 RS485 | ||
| Network | 1*10M/100M/1000M SFPï¼ 1*RJ45 10M/100M/1000M Base-TX Ethernetï¼ |
||
| Power Interface | Cord end terminal holder | ||
| General | Description | ||
| Power | Power supplyï¼DC48V±25%ï¼ Power consumptionï¼88.0Wï¼ Power protection: Support anti-reverse connection, over-voltage/over-current protection, short circuit protection, support 6KV lightning protectionï¼ |
||
| Dimensionsï¼L x W x Hï¼ | 523mm*270mm*630mm | ||
| Weight | 14.41Kg | ||
| Working Environment | -40â~70âï¼â¤95%RHï¼non-condensing | ||
| Protection | IP66 | ||
Share
