1
/
of
1
Uniview
IPC2122LB-TS-F
IPC2122LB-TS-F
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC2122LB-TS-F | IPC2122LB-TS-F | |||||
| Camera | ||||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||
| S/N | >52dB | |||||
| WDR | DWDR | |||||
| Lens | ||||||
| Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | |||||
| Lens Mount | M12 | |||||
| Angle of View (H) | 106.7° | 87.5° | ||||
| Angle of View (V) | 57.1° | 46.3° | ||||
| Angle of View (O) | 115.7° | 92.4° | ||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 43.4 | 17.4 | 8.7 | 4.3 | ||
| 4.0 | 62.1 | 24.8 | 12.4 | 6.2 | ||
| Illuminator | ||||||
| IR Range | Up to 40m IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Supported | |||||
| Flip | Normal/Vertical/Horizontal/180° | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Defog | Digital Defog | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP | |||||
| Compatible Integration | API, SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive |
|||||
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||
| Interface | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Certification | ||||||
| EMC | FCC: FCC Part 15 | |||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 5.5W | ||||||
| Power Interface | Ã 5.5mm coaxial power plug | |||||
| Dimensions (L Ã W Ã H) | 161 Ã 63 Ã62mm (6.4â Ã 2.5â Ã 2.4â) | |||||
| Weight | 0.27kg (0.60lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Reset Button | N/A | |||||
| Ingress Protection | Ingression protection: IP67 | |||||
Share
