1
/
of
1
Uniview
IPC2228SB-ADF28KM-I1
IPC2228SB-ADF28KM-I1
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
IPC2228SB-ADF28KM-I1 | ||||||||
Camera | ||||||||
Max Resolution | 8 MP | |||||||
Sensor | 1/2.8" CMOS | |||||||
Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
WDR | 120 dB | |||||||
S/N | >56 dB | |||||||
Lens | ||||||||
Focal Length | 2.8 mm | |||||||
Iris | F1.6 | |||||||
Field of View (H) | 97° | |||||||
Field of View (V) | 53° | |||||||
Field of View (D) | 126.1° | |||||||
Iris Type | Fixed | |||||||
DORI | ||||||||
DORI Distance (Lens) | 2.8 mm | |||||||
DORI Distance (Detect) | 87.0 m (285.3 ft) | |||||||
DORI Distance (Observe) | 34.8 m (114.2 ft) | |||||||
DORI Distance (Recognize) | 17.4 m (57.1 ft) | |||||||
DORI Distance (Identify) | 8.7 m (28.5 ft) | |||||||
Illuminator | ||||||||
Illumination Distance (IR) | 80 m (262.5 ft) | |||||||
Wavelength | 850 nm | |||||||
Video | ||||||||
Frame Rate-Main Stream | 8 MP (3840 Ã 2160), max. 30 fps | |||||||
Frame Rate-Sub Stream | 1080P (1920 Ã 1080), max. 30 fps | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Privacy Mask | Up to 8 areas (8 blacks/ 8 mosaics) | |||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
Frame Rate-Third Stream | D1 (720 Ã 576), max. 30 fps | |||||||
ROI | Support | |||||||
Video Stream | Triple streams | |||||||
OSD | Up to 10 OSDs | |||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
HLC | Support | |||||||
Defog | Digital defog | |||||||
Intelligent | ||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Events | ||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz, 16 kHz | |||||||
Storage | ||||||||
Edge Storage | MicroSD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS 1.3 | |||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
Alarm I/O | 1/1 | |||||||
Built-in Mic | Support | |||||||
Network | 1 Ã RJ45 10 M/100 M Base-TX Ethernet | |||||||
General | ||||||||
Built-in DC12V Output | Support | |||||||
Power | DC 12 V (±25%), PoE (IEEE 802.3af) | |||||||
Power Consumption | Max. 10 W | |||||||
Power Interface | Ã5.5 mm coaxial power plug | |||||||
Dimensions | 245 mm à 87 mm à 86 mm (9.6" à 3.4" à 3.4") (L à W à H) | |||||||
Weight | 0.82 kg (1.81 lb) | |||||||
Working Environment | -30 â to 60 â (-22 â to 140 â), Humidity: ⤠95% RH (non-condensing) | |||||||
Storage Environment | -40 â to 70 â (-40 â to 158 â), Humidity: ⤠95% RH (non-condensing) | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 3rd Ed., 2021-10-22 ) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
Share
