1
/
of
1
Uniview
IPC2322LB-ADEZK-H
IPC2322LB-ADEZK-H
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Camera | Description |
| Resolution | 2MP |
| Sensor | 1/2.7''CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Lens type | 2.8~12mm |
| Iris | F1.6 |
| Iris Type | Fixed |
| Field of View (H) | 103.6°~33.4° |
| Field of View (V) | 54.8°~18.7° |
| Field of View (D) | 107.9°~37.8° |
| DORI | Description |
| DORI Distanceï¼Lensï¼ | 2.8mm,12mm |
| DORI Distanceï¼Detectï¼ | 43.4m(142.5ft),186.2m(610.9ft) |
| DORI Distanceï¼Observeï¼ | 17.4m(57.0ft),74.5m(244.4ft) |
| DORI Distanceï¼Recognizeï¼ | 8.7m(27.5ft),37.2m(122.2ft) |
| DORI Distanceï¼Identifyï¼ | 4.3m(14.3ft),18.6m(61.1ft) |
| Illuminator | Description |
| Illumination Distance(IR) | 50m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps~6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| Image | Description |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Cross line;intrusion(based on human body detection);Motion detection;Ultra motion detection;Tampering alarm;Audio detection |
| General Function | Watermark;IP Address Filtering;Access Policy;ARP Protection;RTSP Authentication;User Authentication;HTTP authentication |
| Audio | Description |
| Audio Compression | G.711U;G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR;NAS(NFS) |
| Network | Description |
| Protocols | IPv4;IGMP;ICMP;ARP;TCP;UDP;DHCP;RTP;RTSP;RTCP;RTMP;DNS;DDNS;NTP;FTP;UPnP;HTTP;HTTPS;SMTP;SSL/TLS;QoS;SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T);API;SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;TLS 1.2;WSSE and digest authentication for ONVIF |
| Client | EZStation;EZView; EZLive |
| Web Browser | Plug-in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above;Plug-in free live view: Chrome 57.0 and above,Firefox 58.0 and above,Edge 16 and above |
| Interface | Description |
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p];1 Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 9.6W |
| Power Interface | Ã 5.5mm coaxial power plug |
| Dimensions | 206 Ã 73 Ã 73mm (8.1â Ã 2.9â Ã 2.9â) |
| Weight | 0.51kg(1.12lb) |
| Material | Graphene + Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) |
| Surge protection | 6KV |
| Reset button | Support |
| Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |
Share
