1
/
of
1
Uniview
IPC2322LB-ADZK-AE
IPC2322LB-ADZK-AE
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | IPC2322LBâADZKâAE |
| Camera | |
| Max Resolution | 2 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
| Day/Night | IRâcut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 103.6°~33.4° |
| Field of View (V) | 54.8°~18.7° |
| Field of View (D) | 107.9°~37.8° |
| DORI | |
| DORI Distance (Lens) | 2.8mm, 12mm |
| DORI Distance (Detect) | 43.4m(142.5ft), 186.2m(610.9ft) |
| DORI Distance (Observe) | 17.4m(57.0ft), 74.5m(244.4ft) |
| DORI Distance (Recognize) | 8.7m(27.5ft), 37.2m(122.2ft) |
| DORI Distance (Identify) | 4.3m(14.3ft), 18.6m(61.1ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: 50Hz: 1fps(640*360); 60Hz: 1fpsï¼640*360ï¼ |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| Uâcode | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual Streams |
| Image | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Antiâclockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | |
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross line (based on human body detection), Intrusion (based on human body detection) |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Twoâway Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNVâLink, UNVâLink Pro, EZStation |
| Web Browser | Plugâin required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plugâin free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Builtâin Mic | Support |
| Builtâin Speaker | N/A |
| WIFI | N/A |
| Network | 1 Ã RJ45 10 M/100 M BaseâTX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CEâEMC (EN 55032, EN 61000â3â3, EN IEC 61000â3â2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368â1) CB (IEC 62368â1) UL/CUL (UL 62368â1, CAN/CSA C22.2 No. 62368â1) |
| Environment | CEâRoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 9.6W |
| Power Interface | Ã5.5 mm coaxial power plug |
| Dimensions | 206 Ã 73 Ã 73mm (8.1â Ã 2.9â Ã 2.9â) (L x W x H) |
| Weight | 0.51kg(1.12lb) |
| Material | Graphene + Metal |
| Working Environment | â30 â to 60 â (â22 â to 140 â), Humidity: ⤠95% RH (nonâcondensing) |
| Storage Environment | â30 â to 60 â (â22 â to 140 â), Humidity: ⤠95% RH (nonâcondensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese |
Share
