1
/
of
1
Uniview
IPC2322SB-LHVF-NC
IPC2322SB-LHVF-NC
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | IPC2322SB-LHVF-NC | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 2.0megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||||
| 12 | 180 | 72 | 36 | 18 | ||||
| Angle of view (H) | 108.05°~ 32.59° | |||||||
| Angle of View (V) | 56.81°~ 18.36° | |||||||
| Angle of View (O) | 111.91°~36.53° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||
| Iris | Fixed Iris | |||||||
| Focus | Auto | |||||||
| Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR on |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52 dB | |||||||
| IR Range | Up to 50m (164ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB (True WDR) | |||||||
| Video | ||||||||
| Video Compression | Ultra H.265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Live Video & Recording mode | 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps (Configurable); | |||||||
| Frame Rate & Resolution | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Streaming | Main Stream, Sub Stream | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps (Configurable & Controllable); | |||||||
| Stream Encryption | AES 256-bit Encryption | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2/Anti-flicker/AGC/AWB | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Supported | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line, intrusion (based on human body detection) | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, tampering alarm, audio detection | |||||||
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | |||||||
| Event | Memory error, illegal Login, FTP upload, SMTP upload, HTTP notification, SD card recording, Snapshot, Lens Block, Intelligent analytics | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way Audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 128GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF Profile S, Profile G, Profile T, SDK, API, Tools, Library | |||||||
| Client | EZStation EZView EZLive IOS, Android |
|||||||
| Web Browser & Monitoring | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Built-in Mic | Supported | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 8.5W | ||||||||
| Dimensions (L Ã W Ã H) | 206 Ã 74 Ã 74mm (8.1â Ã 2.9â Ã 2.9â) | |||||||
| Net Weight | 0.54kg (1.19lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
| Reset Button | Supported | |||||||
Share
