1
/
of
1
Uniview
IPC2324LB-ADZK-AR
IPC2324LB-ADZK-AR
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Camera | Description |
| Resolution | 4MP |
| Sensor | 1/2.9" CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
| Day/Night | IRâcut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Lens type | 2.8~12mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 86.3°~35.2° |
| Field of View (V) | 47.1°~17.0° |
| Field of View (D) | 91.9°~38.6° |
| DORI | Description |
| DORI Distanceï¼Lensï¼ | 2.8mm, 12mm |
| DORI Distanceï¼Detectï¼ | 63m(206.7ft), 270.0m(885.8ft) |
| DORI Distanceï¼Observeï¼ | 25.2m(82.7ft), 108.0m(354.3ft) |
| DORI Distanceï¼Recognizeï¼ | 12.6m(41.3ft), 54.0m(177.2ft) |
| DORI Distanceï¼Identifyï¼ | 6.3m(20.7ft), 27.0m(88.6ft) |
| Illuminator | Description |
| Illumination Distance(IR) | 50m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P(1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps~6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Antiâclockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection; Cross line (based on human body detection); Intrusion (based on human body detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SDï¼up to 256 GB |
| Network Storage | ANR; NAS(NFS) |
| Network | Description |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | UNVâLink; UNVâLink Pro; EZStation |
| Web Browser | Plugâin required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plugâin free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M BaseâTX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CEâEMC (EN 55032, EN 61000â3â3, EN IEC 61000â3â2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368â1) CB (IEC 62368â1) UL/CUL (UL 62368â1, CAN/CSA C22.2 No. 62368â1) |
| Environment | CEâRoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 9.6W |
| Power Interface | Ã 5.5mm coaxial power plug |
| Dimensions | 206 Ã 73 Ã 73mm (8.1â Ã 2.9â Ã 2.9â) |
| Weight | 0.51kg(1.12lb) |
| Material | Graphene + Metal |
| Working Environment | â30 °C ~ 60 °C (â22 °F ~ 140 °F), Humidity: â¤95% RH (nonâcondensing) |
| Storage Environment | â30 °C ~ 60 °C (â22 °F ~ 140 °F), Humidity: â¤95% RH (nonâcondensing) |
| Surge protection | 6KV |
| Reset button | Support |
| Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |
Share
