1
/
of
1
Uniview
IPC2325SB-DZK-I0-WM
IPC2325SB-DZK-I0-WM
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Camera | |||||||
| Sensor | 1/2.7",5.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >56 dB | ||||||
| Lens | |||||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 106.25°~ 30.42° | ||||||
| Field of View (V) | 56.36°~ 17.22° | ||||||
| Field of View (D) | 110.34°~34.18° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| Illuminator | |||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Supported | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
| Events | |||||||
| Basic Detection | Motion detection, tampering alarm, audio detection | ||||||
| General Function | Watermark, IP Address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | N/A | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 7.0 W | |||||||
| Power Interface | Ã 5.5mm coaxial power plug | ||||||
| Dimensions (L Ã W Ã H) | 245 Ã 86 Ã 72mm (9.6â Ã 3.4â Ã 2.8â) | ||||||
| Weight | 0.92kg (2.0lb) | ||||||
| MTBF | 80,000H | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Reset Button | Supported | ||||||
Share
