1
/
of
1
Uniview
IPC262EB-HDX10K-I0-MA
IPC262EB-HDX10K-I0-MA
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC262EB-HDX10K-I0-MA | |||||
| Camera | |||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.002 lux (F1.6, AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 150dB | ||||
| S/N | ï¼52dB | ||||
| Lens | |||||
| Lens type | 5~50mm@F1.6, AF automatic focusing and motorized zoom lens | ||||
| Iris | DC-iris | ||||
| Angle of View (H) | 4.71°~55.87° | ||||
| Angle of View (V) | 2.65°~33.21° | ||||
| Angle of View (O) | 5.56°~68.72° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 5 | 82.2(269.8ft) | 32.9(107.9ft) | 16.4(54.0ft) | 8.2(27.0ft) | |
| 50 | 977.6(3207.3ft) | 391.0(1282.9ft) | 195.5(641.5ft) | 97.8(320.7ft) | |
| Illuminator | |||||
| IR Range | Up to 100m (328.1 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 2MP (1920*1080),Max 60fps; Sub Stream: 1080P (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; Fourth Stream: D1 (720*576), Max 60fps; Fifth Stream: D1 (720*576), Max 60fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| H.264 Type | Baseline Profile/Main Profile/High Profile | ||||
| H.265 Type | Main Profile | ||||
| U-code | Support | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Five streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 blacks in the same picture | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||
| Recognition | Face capture | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| Built-in Heater | Support | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC | ||||
| Certification | |||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
| Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
| Protection | Ingression protection: IP67 (IEC 60529-2013) Vandal resistant: IK10 (IEC 62262:2002) |
||||
| General | |||||
| Power | DC 12V(-10%,+25%) ,AC 24V(±25%), PoE+ (IEEE 802.3at) | ||||
| Power consumption: Max 13W | |||||
| Power Interface | Wires with cold-pressed terminal | ||||
| Dimensions (L x W x H) | 354 x 105 x 98mm (13.9â x 4.1â x 3.9â) | ||||
| Weight | 1.93kg(4.25lb) | ||||
| Working Environment | -40â~60â(-40°F ~ 140°F)ï¼Humidity: â¤95% RH (non-condensing) | ||||
| Storage Environment | -40â~70â(-40°F ~ 158°F)ï¼Humidity: â¤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP67 | ||||
| Reset button | Support | ||||
Share
