1
/
of
1
Uniview
IPC2A26LE-ADF40-WL
IPC2A26LE-ADF40-WL
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC2A26LE-ADF40-WL | |||||
| Camera | |||||
| Sensor | 1/2.7", 6.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0 lux with IR/LED on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens | 4.0mm@F1.6 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 91.5° | ||||
| Field of View (V) | 48.1° | ||||
| Field of View (D) | 96.3° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.0 | 90.0 | 54.0 | 27.0 | 13.5 | |
| Illuminator | |||||
| IR Range | Up to 50m (164 ft) IR range | ||||
| LED Distance | Up to 20m (65ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 6MP (3200*1800), Max 20fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Behavior Detection | Human Body Detection | ||||
| Events | |||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection | ||||
| General Function | Watermark, IP address filtering, access Policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | N/A | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | N/A | ||||
| Network Storage | N/A | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, QoS, RTMP,SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile T), API,SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| RS485 | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 6W | |||||
| Power Interface | Ã 5.5mm coaxial power plug | ||||
| Dimensions (L Ã W Ã H) | 170 Ã 98 Ã 92mm (6.7â Ã 3.9â Ã 3.6â) | ||||
| Weight | 0.43kg (0.95lb) | ||||
| Material | Graphene + Plastic | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | ||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | N/A | ||||
Share
