1
/
of
1
Uniview
IPC2B24SS-ADZK-C1
IPC2B24SS-ADZK-C1
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | IPC2B24SS-ADZK-C1 | ||||
| Camera | Camera | ||||
| Max Resolution | 4 MP | ||||
| Sensor | 1/1.8''CMOS | ||||
| Min. Illumination | Colour: 0.0008 lux (F1.2, AGC ON) 0 lux with IR on | ||||
| Day/Night | IRcut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||||
| S/N | >56 dB | ||||
| WDR | 130 dB | ||||
| Lens | Lens | ||||
| Focal Length | 2.7 to 13.5 mm | ||||
| Iris Type | Fixed | ||||
| Iris | F1.2 | ||||
| Field of View (H) | 103.8°~ 29.7° | ||||
| Field of View (V) | 56.7°~ 16.7° | ||||
| Field of View (D) | 108.3°~ 33.7° | ||||
| Lens Type | Motorized | ||||
| DORI | DORI | ||||
| DORI Distance (Lens) | 2.7mm, 13.5mm | ||||
| DORI Distance (Detect) | 60.8m(199ft), 303.8m(996.7ft) | ||||
| DORI Distance (Observe) | 24.3m(79.7ft), 121.5m(398.6ft) | ||||
| DORI Distance (Recognize) | 12.2m(40ft), 60.8m(199.5ft) | ||||
| DORI Distance (Identify) | 6.1m(20ft), 30.4m(99.7ft) | ||||
| Illuminator | Illuminator | ||||
| Supplemental Light | IR | ||||
| Illumination Distance (IR) | 60 m (196.9 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| Wavelength | 850 nm | ||||
| Video | Video | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||||
| Ucode | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Support | ||||
| Video Stream | Triple Streams | ||||
| Image | Image | ||||
| Auto Scene Match (ASM) | Support (Only WDR) | ||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anticlockwise | ||||
| Dewarping | N/A | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | Intelligent | ||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, nonmotor vehicle and vehicle) | ||||
| Statistical Analysis | N/A | ||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | ||||
| Attribute Collection | SIP with color retrieval | ||||
| Events | Events | ||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | ||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | ||||
| Audio | Audio | ||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Twoway Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | Storage | ||||
| Edge Storage | Micro SD, up to 512 GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | Network | ||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||
| Client | UNVLink, UNVLink Pro, EZStation | ||||
| Web Browser | Plugin required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plugin free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||||
| Interface | Interface | ||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [pp], 1 Output: impedance 600 Ω, amplitude 2 V [pp] | ||||
| Alarm I/O | 1/1 | ||||
| Serial Port | N/A | ||||
| Builtin Mic | Support | ||||
| Builtin Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 Ã RJ45 10 M/100 M BaseTX Ethernet | ||||
| Video Output | N/A | ||||
| Certification | Certification | ||||
| EMC | CEEMC (EN 55032, EN 6100033, EN IEC 6100032, EN 50130) FCC (FCC 47 CFR part15 B) | ||||
| Safety | CELVD (EN 623681) CB (IEC 623681) UL/CUL (UL 623681, CAN/CSA C22.2 No. 623681) | ||||
| Environment | CERoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | ||||
| General | General | ||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Max 9.5W | ||||
| Power Interface | Ã5.5 mm coaxial power plug | ||||
| Dimensions | 324 Ã 126 Ã 130mm (12.8â Ã 5.0â Ã 5.1â) (L x W x H) | ||||
| Weight | 1.48kg (3.26lb) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | 30 â to 60 â (22 â to 140 â), Humidity: ⤠95% RH (noncondensing) | ||||
| Storage Environment | 30 â to 60 â (22 â to 140 â), Humidity: ⤠95% RH (noncondensing) | ||||
| Surge Protection | 6 KV | ||||
| Reset Button | Support | ||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||
| TR-UC08-C | TR-UP06-C-IN | ||||
| Bullet&Dome Corner Mounting Bracket | Pole Mounting Bracket for Bullet Junction Box Only | ||||
Share
