1
/
of
1
Uniview
IPC322LB-FHD28KM-P
IPC322LB-FHD28KM-P
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | IPC322LB-FHD28KM-P | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0, Fixed-focal | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||||
| 4.0 | 60 | 24 | 12 | 6 | ||||
| Angle of View (H) | 112.9° | |||||||
| Angle of View (V) | 59.1° | |||||||
| Angle of View (O) | 121.2° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1/3 ~ 1/100000s, Slow Shutter | |||||||
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR on, Aperture F2.0 |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile / streams | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 32 Kbps~8 Mbps | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Image Settings | Image rotation, Brightness, Saturation, contrast, Sharpness, gain adjusted by client software or web browser. | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Supported | |||||||
| Flip / Mirror | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Smart | ||||||||
| Behavior Detection | Cross line, intrusion(based on human body detection) | |||||||
| motion detection, tampering alarm | ||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, Heartbeat, Mirror detection | |||||||
| Alarm Trigger | Motion detection, Video tampering detection, Network disconnected, IP address conflict, illegal login, HDD Full, HDD error | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 128GB | |||||||
| Network Storage | ANR,NAS(NFS) | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af, Class 3) | |||||||
| Power consumption: 12VDC±25%,0.5A, max:5.0W, PoE: (802.3af,36V to 57 V), 0.3 A to 0.1 A, max: 7.5 W | ||||||||
| Power Interface | Ã 5.5mm coaxial power plug | |||||||
| Dimensions (à x H) | Φ109 x 81mm (Ã4.3â x 3.2â) | |||||||
| Weight | 0.36kg (0.79lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
| Reset Button | Support (From Software) | |||||||
Share
