1
/
of
1
Uniview
IPC328LR3-DVSPF28LM-F
IPC328LR3-DVSPF28LM-F
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC328LR3-DVSPF28LM-F | |||||||
| Camera | |||||||
| Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 84 | 33.6 | 16.8 | 8.4 | |||
| 4.0mm | 120 | 48 | 24 | 12 | |||
| Angle of View (H) | 112.7° | ||||||
| Angle of View (V) | 60.1° | ||||||
| Angle of View (O) | 146.5° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >56dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline Profile, Main Profile | ||||||
| Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps;5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:4CIF (704*576): Max. 20 fps |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 2 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| Dewarping | NA | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Network | 10/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | DC12V±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 5.5w | |||||||
| Dimensions (à x H) | Φ108.7 x 81.1mm (Ã4.3â x 3.2â) | ||||||
| Net Weight | 0.45kg (0.99lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: â¤95% RH(non-condensing) | ||||||
| Strorage Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: â¤95% RH(non-condensing) | ||||||
| Surge Protection | 2KV | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
Share
