1
/
of
1
Uniview
IPC354SB-SF28-I0
IPC354SB-SF28-I0
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC354SB-SF28-I0 | |||||||
| Camera | |||||||
| Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.0003Lux (F1.0, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Angle Adjustment | Pan: 0° ~ 348° | Tilt: -66° ~ 66° | Rotate: 0° ~ 346° | ||||
| WDR | 130dB | ||||||
| S/N | >52dB | ||||||
| Lens | |||||||
| Lens type | 2.8mm@F1.6ï¼ | ||||||
| Angle of View (H) | 101.1° | ||||||
| Angle of View (V) | 55.3° | ||||||
| Angle of View (O) | 111.1° | ||||||
| Lens Mount | M16 | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Main Stream: Ultra 265, /H.265/H.264/H.265+/H.264+ , Sub-Stream: H.265/H.264/MJPEG, Third Stream: H.265/H.264 | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| Bit Rate Control | CBR/VBR | ||||||
| U-code | Support | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Simultaneous Live View | Up to 6 channels | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart Intrusion Prevention | Cross line, intrusion, enter area, leave area detection | ||||||
| Face capture | Support | ||||||
| People Counting | People Flow Countingï¼Crowd Density Monitoring | ||||||
| Events | |||||||
| Basic Detection | Motion detection(human and vehicle targets classification), audio detection, video tampering alarm, exception | ||||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||
| Software Reset | Yes | ||||||
| Audio | |||||||
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC | ||||||
| Audio Bitrate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps/(MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ/16 kHz/32 kHz/44.1 kHz/48 kHz | ||||||
| Environment Noise Filtering | Yes | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Image Parameters Switch | Yes | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 EN 50130-4: 2011 KC (KN 32: 2015, KN 35: 2015) |
||||||
| Safety | IEC 62368-1 EN 62368-1 UL 62368-1 CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 4.5W | |||||||
| Power Interface | Cable-free | ||||||
| Dimensions (à x H) | Φ109 x 62mm (Ã4.3â x 2.4â) | ||||||
| Weight | 0.22kg(0.49b) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30°C ~ 55°C (-22°F ~ 131°F), Humidity: â¤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 55°C (-22°F ~ 131°F), Humidity: â¤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | Supported | ||||||
| Protection | IP67 | ||||||
Share
