1
/
of
1
Uniview
IPC3615LR3-PF28-DM
IPC3615LR3-PF28-DM
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC3615LR3-PF28-DM | ||||||||||
| Camera | ||||||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F2.0 | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||||||
| 4.0 | 60 | 24 | 12 | 6 | ||||||
| Angle of view (H) | 105.3° | |||||||||
| Angle of View (V) | 69.5° | |||||||||
| Angle of View (O) | 136.9° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Min. Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
|||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >52dB | |||||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | DWDR | |||||||||
| Video | ||||||||||
| Max. Resolution | 2592*1944 | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||||
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream:720P (1280*720), Max 20fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 2 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||||
| Dewarping | NA | |||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| Smart | ||||||||||
| Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm | |||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile T),API | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 4W | ||||||||||
| Dimensions (à x H) | Φ110.5 x 94.1mm (Ã4.4â x 3.7â) | |||||||||
| Net Weight | 0.43kg (0.95lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||||
| Surge Protection | 2KV | |||||||||
| Ingress Protection | IP67 | |||||||||
Share
