1
/
of
1
Uniview
IPC3616LE-ADF28KM-DL
IPC3616LE-ADF28KM-DL
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | IPC3616LE-ADF28KM-DL | ||||
| Camera | Camera | ||||
| Max Resolution | 6 MP | ||||
| Sensor | 1/2.4" CMOS | ||||
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with light | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | ||||
| S/N | >52 dB | ||||
| WDR | 120 dB | ||||
| Lens | Lens | ||||
| Focal Length | 2.8 mm | ||||
| Iris Type | Fixed | ||||
| Iris | F1.6 | ||||
| Field of View (H) | 102.73° | ||||
| Field of View (V) | 53.95° | ||||
| Field of View (D) | 106.97° | ||||
| Lens Type | Fixed | ||||
| DORI | DORI | ||||
| DORI Distance (Lens) | 2.8 mm | ||||
| DORI Distance (Detect) | 63.1 m (207.0 ft.) | ||||
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | ||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | ||||
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | ||||
| Illuminator | Illuminator | ||||
| Supplemental Light | Dual light | ||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) | ||||
| Illumination Distance (IR) | 30 m (98.4 ft.) | ||||
| Wavelength | 850 nm | ||||
| Video | Video | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 6 MP (3200 Ã 1800), max. 25 fps; 4 MP (2560 Ã 1440), max. 30 fps; 3 MP (2304 Ã 1296), max. 30 fps; 1080P (1920 Ã 1080), max. 30 fps; 720P (1280 Ã 720), max. 30 fps; Sub Stream: 720P (1280 Ã 720), max. 30 fps; D1 (720 Ã 576), max. 30 fps; 640 Ã 360, max. 30 fps; 2CIF (704 Ã 288), max. 30 fps; CIF (352 Ã 288), max. 30 fps; | ||||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Support | ||||
| Video Stream | Dual streams | ||||
| Image | Image | ||||
| Smart Illumination | Support | ||||
| Smart IR | Support | ||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | ||||
| Dewarping | N/A | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital defog | ||||
| Image Stabilization | N/A | ||||
| Events | Events | ||||
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection (based on human body and vehicle detection), Tampering alarm, Audio detection | ||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||
| Audio | Audio | ||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | N/A | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | Storage | ||||
| Edge Storage | MicroSD, up to 512 GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | Network | ||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||
| Client | UNV-Link, UNV-Link Pro, EZStation | ||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||||
| Interface | Interface | ||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| Serial Port | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 Ã RJ45 10 M/100 M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certification | Certification | ||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) | ||||
| Safety | CE-LVD (EN 62368-1) | ||||
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) | ||||
| General | General | ||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Max. 5.1 W | ||||
| Power Interface | Ã5.5 mm coaxial power plug | ||||
| Dimensions | Ã110.5 mm à 98.0 mm (Ã4.4" à 3.9") (à à H) | ||||
| Weight | 0.46 kg (1.01 lb.) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | -30 â to 60 â (-22 â to 140 â), Humidity: ⤠95% RH (non-condensing) | ||||
| Storage Environment | -30 â to 60 â (-22 â to 140 â), Humidity: ⤠95% RH (non-condensing) | ||||
| Surge Protection | 4 KV | ||||
| Reset Button | Support | ||||
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian | ||||
Share
