1
/
of
1
Uniview
IPC3616SR3-ADPF28M
IPC3616SR3-ADPF28M
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| IPC3616SR3-ADPF28M | IPC3616SR3-ADPF36M | IPC3616SR3-ADPF60M | ||||||||
| Camera | ||||||||||
| Sensor | 1/2.7", 6.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F2.0 | 3.6mm@F2.0 | 6.0mm@F2.0 | |||||||
| Angle of view (H) | 94.7° | 76.8° | 44.0° | |||||||
| Angle of View (V) | 55.9° | 40.7° | 27.8° | |||||||
| Angle of View (O) | 123.1° | 99.8° | 54.1° | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | ||||||
| 3.6 | 111.7 | 44.7 | 22.3 | 11.2 | ||||||
| 6.0 | 186.2 | 74.5 | 37.2 | 18.6 | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Min. Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| S/N | >52dB | |||||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream:6MP(3072*2048) : Max. 25 fps; Sub Stream:1080P (1920*1080): Max. 25 fps Third Stream:D1 (720*576): Max. 25 fps |
|||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Smart | ||||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||||
| cross line | Cross a pre-defined virtual line | |||||||||
| motion detection | Moving within a pre-defined virtual region | |||||||||
| Recognition | Face detection, Audio detection | |||||||||
| Intelligent Identification | Object Left, Object Moving | |||||||||
| Intelligent Identification | Defocus, Scene Change | |||||||||
| Statistical Analysis | People counting | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Built-in Mic | Supported | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 5.5W | ||||||||||
| Dimensions (à x H) | Φ110.5 x 94.1mm (Ã4.4â x 3.7â) | |||||||||
| Weight | 0.44kg (0.97lb) | |||||||||
| Operating Conditions | -35â ~ 60â (-31°F ~ 140°F), Humidity: â¤95% RH (non-condensing) | |||||||||
| Ingress Protection | IP67 | |||||||||
Share
