1
/
of
1
Uniview
IPC6424SR-X33-VF-B
IPC6424SR-X33-VF-B
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Camera | Description |
| Sensor | 1/2.8" CMOS |
| Min.Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
| Day/Night | IRâcut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Lens | Description |
| FocalLength | 4.5 ~ 148.5 mm |
| DigitalZoom | 16X |
| OpticalZoom | 33X |
| Iris | F1.5 ~ F3.8 |
| FieldofView(H) | 52.20°~2.74° |
| FieldofView(V) | 30.81°~1.54° |
| FieldofView(D) | 64.20°~3.23° |
| DORI | Description |
| DORIDistance(Lens) | 4.5~148.5(mm) |
| DORIDistance(Detect) | 119.3m~2475.0m(391.2ft~8120.1ft) |
| DORIDistance(Observe) | 47.7m~990.0m(156.5ft~3248.0ft) |
| DORIDistance(Recognize) | 23.9m~495.0m(78.2ft~1624.0ft) |
| DORIDistance(Identify) | 11.9m~247.5m(39.1ft~812.0ft) |
| Illuminator | Description |
| IlluminationDistance(IR) | 100 m (328.1 ft) |
| IROn/OffControl | Auto/Manual |
| Wavelength | 850 nm |
| Video | Description |
| PrivacyMask | 24 areas, up to 4 areas per scene |
| VideoCompression | Ultra 265; H.265; H.264; MJPEG |
| FrameRate | Main Stream: 4MP(2688*1520),Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
| VideoBitRate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| VideoStream | Triple Streams |
| OSD | Up to 10 OSDs |
| Intelligent | Description |
| Face Detection | Support; Face attributes: Gender, Age range, Glasses, Mask |
| ExceptionDetection | Object Removed; Object Left Behind |
| PeopleCounting | Support People Flow Counting and Crowd Density Monitoring |
| SmartIntrusionPrevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
| Image | Description |
| Defog | Digital Defog |
| WhiteBalance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| DigitalNoiseReduction | 2D/3D DNR |
| SmartIR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° |
| HLC | Support |
| BLC | Support |
| HeatwaveReduction | Support |
| Events | Description |
| BasicDetection | Motion Detection; Audio Detection; Tampering Alarm |
| GeneralFunction | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; Alarm Input; Alarm Output |
| Audio | Description |
| AudioCompression | G.711U; G.711A |
| AudioBitrate | 128 Kbps |
| Two-wayAudio | Support |
| Suppression | Support |
| SamplingRate | 16KHZ |
| Storage | Description |
| EdgeStorage | Micro SD, up to 512 GB |
| NetworkStorage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | SSH; IGMP; RTP; RTCP; SMTP; IPv4; IPv6; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTSP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; QoS; SSL/TLS |
| CompatibleIntegration | ONVIF (Profile S, Profile G, Profile T, Profile M); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS1.3; Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | EZStation; EZLive; EZView |
| WebBrowser | Plugâin required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| PTZ | Description |
| NumberofPresets | 1024 |
| PresetPatrol | 16 patrols, up to 64 presets for each patrol |
| RoutePatrol | 16 patrols, up to 32 actions for each patrol |
| RecordedPatrol | 16 patrols, up to 128 actions for each patrol |
| PatrolStayTime | 15s ~ 1800s |
| PresetImageFreeze | Support |
| HomePosition | Support |
| Interface | Description |
| AudioI/O | 1/1 |
| AlarmI/O | 2/1 |
| SerialPort | 1 * RS485 |
| Built-inMic | N/A |
| Built-inSpeaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M BaseâTX Ethernet |
| VideoOutput | 1 BNC |
| Certification | Description |
| EMC | CEâEMC (EN 55032: 2015+A1:2020,EN 61000â3â3: 2013+A1: 2019,EN IEC 61000â3â2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4â2014) |
| Safety | CE LVD (EN 62368â1:2014+A11:2017) UL (UL 62368â1, 2nd Ed., Issue Date: 2014â12â01) |
| Environment | CEâRoHS (2011/65/EU;(EU)2015/863) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
| General | Description |
| Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) |
| PowerConsumption | MAX 21W |
| PowerInterface | Ã 5.5mm coaxial power plug |
| Dimensions | Ã 162 x 295mm(Ã 6.4" x 11.6") |
| Weight | 3.05kg(6.72lb) |
| WorkingEnvironment | â40 °C ~ 70 °C (â40 °F ~ 158 °F), Humidity: â¤95% RH (nonâcondensing) |
| StorageEnvironment | â40 °C ~ 70 °C (â40 °F ~ 158 °F), Humidity: â¤95% RH (nonâcondensing) |
| SurgeProtection | 6KV |
| ResetButton | Support |
| WebClientLanguage | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Share
