1
/
of
1
Uniview
IPC6824EL-X42-W-VHM1
IPC6824EL-X42-W-VHM1
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Camera | Description |
| Sensor | 1/1.8"CMOS, Progressive Scan |
| Type | Outdoor |
| Min. Illumination | Colour: 0.0003Lux (F1.2, AGC ON) 0Lux with IR |
| Day/Night | IRâcut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 140dB |
| S/N | >56dB |
| Lens | Description |
| Lens type | 6.0~252mm |
| Digital Zoom | 16X |
| Optical Zoom | 42X |
| Iris | F1.2 ~ F4.6 |
| Field of View (H) | 59.47° ~ 2.20° |
| Field of View (V) | 35.62° ~ 1.24° |
| Field of View (D) | 73.15° ~ 2.60° |
| DORI | Description |
| DORI Distance(Detect) | 107.2m~3330.6m(351.8ft~10927.2ft) |
| DORI Distance(Observe) | 42.9m~1332.2m(140.7ft~4370.9ft) |
| DORI Distance(Recognize) | 21.4m~666.1m(70.4ft~2185.4ft) |
| DORI Distance(Identify) | 10.7m~333.1m(35.2ft~1092.7ft) |
| Illuminator | Description |
| Illumination Distance(IR) | 500m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850nm |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 60fps Sub Stream: 2MP (1920*1080), Max 60fps Third Stream: D1 (720*576), Max 60fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 10 OSDs |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Image | Description |
| EIS | Support |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog; Optical Defog |
| Intelligent | Description |
| Smart intrusion prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
| Face Capture | Support |
| People Counting | Support people flow counting and crowd density monitoring |
| Auto-Tracking | Support, target filtering: vehicle, nonâvehicle, humanbody |
| Face Recognition | Support |
| Video Metadata | Support |
| Events | Description |
| Basic Detection | Motion detection; Audio detection; Tampering alarm |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; Alarm input; Alarm output |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHz |
| Storage | Description |
| Edge Storage | Micro SDï¼up to 256 GB |
| Network Storage | ANR; NAS(NFS) |
| Network | Description |
| Protocols | SSH; IGMP; RTP; RTCP; SMTP; IPv4; IPv6; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTSP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; QoS; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; TLS1.3; WSSE and digest authentication for ONVIF |
| Client | EZStation; EZLive; EZView |
| Web Browser | Plugâin required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plugâin free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Pan/Tilt | Description |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 180°/s |
| Tilt Range | â15° ~ 90° (auto flip) |
| Tilt Speed | 0.1°/s ~ 180°/s |
| Number of Presets | 1024 |
| Preset Speed | 240°/s at pan, 100°/s at tlt |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Interface | Description |
| Audio I/O | 1/1 |
| Alarm I/O | 7/2 |
| Serial Port | 1 * RS485 |
| Network | 1 * RJ45 10M/100M BaseâTX Ethernet |
| Video Output | 1 BNC |
| Certification | Description |
| EMC | CEâEMC (EN 55032:2015+A11:2020; EN IEC 61000â3â2:2019; EN 61000â3â3:2013+A1:2019; EN 55035:2017+A11:2020) |
| Safety | CE LVD (EN 62368â1:2014+A11:2017) UL (UL 62368â1, 2nd Ed., Issue Date: 2014â12â01) |
| Environment | CEâROHS (2011/65/EU;(EU)2015/863) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
| General | Description |
| Power | AC24V ±25%, DC24V±25%,PoE++(IEEE802.3 bt) |
| Power Consumption | 60W |
| Power Interface | Wires with coldâpressed terminal |
| Dimensions | Ã 270 x 414mm(Ã 10.6" x 16.3") |
| Weight | TBD |
| Working Environment | â40 °C ~ 70 °C (â40 °F ~ 158 °F), Humidity: â¤95% RH (nonâcondensing) |
| Storage Environment | â40 °C ~ 70 °C (â40 °F ~ 158 °F), Humidity: â¤95% RH (nonâcondensing) |
| Surge protection | 6KV |
| Reset button | Support |
Share
