1
/
of
1
Uniview
MW-LC22-IPS
MW-LC22-IPS
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Panel | Description |
| Panel Type | LED Backlight |
| Panel Size | 21.45 |
| Resolution | 1920*1080 |
| Color Support | 16.7M |
| Brightness (cd/m²) | 250 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 100Hz |
| Response Time (ms) | 8ms(OD) |
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
| Color Gamut | NTSC 72% |
| Lifespan | 30.000 hrs. |
| Operation time | 7*24 |
| Haze | Haze 25% |
| Interface | Description |
| Video Input | 1* HDMIã1*VGA |
| Audio Input | 1*Audio in |
| Speaker | |
| Speaker | 1.5W*2 |
| VESA | Description |
| VESAï¼mmï¼ | 75*75 |
| General | Description |
| Input Voltage | DC 12V, 2A |
| Typical power consumption ï¼Wï¼ | â¤24 (on) |
| Standby power consumption ï¼Wï¼ | â¤0.5(Standby) |
| Product Dimensions ï¼W*H*Dï¼ï¼mmï¼ | 491.7(W)Ã377.0(H)Ã138.8(D)mm |
| Package Dimensions ï¼W*H*Dï¼ï¼mmï¼ | 553*112*365 |
| Weightï¼Kgï¼ | Net Weight:5.1 Gross Weight:7.23 |
| Operation Temperature | 0°C ~ 40 °C |
| Operating Humidity | 10%~85% (No Condensation) |
| Storage Temperature | -10°C ~ 50°C |
| Storage Humidity | 10%~90% (No Condensation) |
| Standard | 1* Monitor baseã1*HDMI cableã1* Power adapterã |
Share
