1
/
of
1
Uniview
MW3555-T-Y
MW3555-T-Y
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
Model | MW3555-T-Y |
Display | |
Screen Size | 55 inches |
Backlight | DLED |
Pixel Pitch(mm) | 0.105(H)x 0.315(V) |
Resolution | 3840*2160 |
Brightnes(cd/m2) | 350 |
Contrast | 5000:1 |
Refresh Rate | 60Hz |
Response Time(ms) | 8 |
Aspect Ratio | 16:9 |
Color | 10 Bit |
Viewing Angle | Horizontal 178°, Vertical 178° |
View Area(W*H) | 1209.6 (H)x680.4 (V) |
Android System | |
RAM | 8G |
ROM | 128G |
CPU | A73*4(2.2GHZ)+ A53*4(2.0GHZ) |
GPU | 8*G52 |
OS | Android 13.0 |
Touch | |
Sensing Type | Infrared Touch Frame, support 20 touch points |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Accuracy (mm) | ±1 |
Response Time (ms) | â¤10 |
Recognizable object (mm) | 2 |
Touchscreen input | Opaque objects (e.g. finger, pen, etc.) |
Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
Interface | |
Front interface | 3* USB3.0ã1* Type Cã1* Touch USBã1* HDMI in |
Rear interface | 1* RJ45 INã1* DP INã2*HDMI INã1* RS232ã2*USB 2.0ã2*USB 3.0ã1*TYPE Cã1*MIC INã1*HDMI OUTã1*RJ45 OUTã1* OPTICAL OUT&SPDIFã2*TOUCHã1*TFã1*USB 2.0 OTGã1*Line OUT |
Default System Language | |
System Language | EnglishãChineseã Multi Language Support |
Camera & Microphone | |
Pixel | 48MP Android: Pixel 8MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 12MP for Video |
Microphone array | 8 |
Pickup distance | 8 |
Smart function | Auto Framingï¼Speaker Trackingï¼ |
Speaker | |
Speaker | 2*10W |
Channel | 2.0 |
NFC | |
NFC | Support screen mirroring by Android phones |
Bluetooth | |
Version | 5.0 |
WIFI | |
Version | Wifi ï¼802.11 b/g/n AP ï¼802.11 a/b/g/n/ac |
Working Frequency | 2.4GHz/5GHz |
Working Distance(m) | 0ï½12 |
General | |
Power Supply | AC90V to AC264V |
Overall power consumption (W) | â¤190(without OPS) |
Consumption(W) | â¤0.5(Standby) |
Operation Temperature | 0°Cï½40 °C |
Operating Humidity | 10%ï½80% (No Condensation) |
Storage Temperature | -20ï½60â |
Storage Humidity | 10%ï½90%(No-condensing) |
Net Weight | 24.3KG |
Gross Weight | 29KG |
Product Size(W*H*D) (mm) | 1259.8MM*789.71MM*84.8MM |
Packing Size(W*H*D)(mm) | 1350MM*190MM*890MM |
Accessory | |
Standard | 2*Touch Penã1*Wall Mountã1*power cordã1*quick guideã1*Remote controlã |
Share
