1
/
of
1
Uniview
MW3565-T-P
MW3565-T-P
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | MW3565-T-P | ||||
| Display | Display | ||||
| Screen Size | 65 inches | ||||
| Backlight | DLED | ||||
| Resolution | 3840*2160 | ||||
| Brightnes(cd/m2) | 350 | ||||
| Contrast | 4000:1 | ||||
| Refresh Rate | 60Hz | ||||
| Response Time(ms) | 8 | ||||
| Aspect Ratio | 16:9 | ||||
| Color | 10 Bit | ||||
| Viewing Angle | Horizontal 178°, Vertical 178° | ||||
| View Area(W*H) | 1428.48(H)*803.52(V) | ||||
| Android System | Android System | ||||
| RAM | 4G | ||||
| ROM | 32G | ||||
| CPU | GK6760V100, 8 Core ARM Cortex-A55, 1.2GHz | ||||
| GPU | MaliG52 MC2_600MHz | ||||
| OS | Android 14.0 | ||||
| Touch | Touch | ||||
| Sensing Type | Infrared Touch Frame, support 20 touch points | ||||
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | ||||
| Touch Accuracy (mm) | ±1 | ||||
| Response Time (ms) | â¤8 | ||||
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | ||||
| Microphone | Microphone | ||||
| Microphone | Built in Microphone | ||||
| Distance | 4 meter | ||||
| Interface | Interface | ||||
| interface | 2*HDMI IN(4K)ã3* USB3.0ã2*USB 2.0ã2*touch USBã1* Type Cã1* RJ45 INã1* SPDIFã1* Earphoneã1* TFã1*RS232 | ||||
| Audio | Audio | ||||
| Speaker | 2Ã15W | ||||
| Wi-Fi | Wi-Fi | ||||
| Configuration | Wi-Fi 5, supports 5G/2.4G | ||||
| Performance | 0~12m distance in open space | ||||
| NFC | NFC | ||||
| NFC | Optional | ||||
| Camera | Camera | ||||
| Camera | Optional | ||||
| Bluetooth | Bluetooth | ||||
| Version | 5.0 | ||||
| Performance | 12m transmission distance in open space | ||||
| Wireless Screen Mirroring | Wireless Screen Mirroring | ||||
| System | Support Windows, MAC, IOS, Android system | ||||
| Whiteboard Application | Whiteboard Application | ||||
| Whiteboard Application | support | ||||
| OSD | OSD | ||||
| Language | English (Multi-Language Support) | ||||
| VESA | VESA | ||||
| Wall mount hole (mm) | 500*400 | ||||
| General | General | ||||
| Power Supply | 100-240V, 50/60Hz | ||||
| Overall power consumption (W) | â¤180(without OPS) | ||||
| Consumption(W) | â¤0.5(Standby) | ||||
| Operation Temperature | 0°Cï½40 °C | ||||
| Operating Humidity | 10%ï½80% (No Condensation) | ||||
| Storage Temperature | -20ï½60â | ||||
| Storage Humidity | 10%ï½90%(No-condensing) | ||||
| Net Weight | 37KG | ||||
| Gross Weight | 45.7KG | ||||
| Product Size(W*H*D) (mm) | 1500*9003.2*84.8mm | ||||
| Packing Size(W*H*D)(mm) | 1600*1030*200mm | ||||
| Accessories included | 1*power cable(1.5m), 2* Touch Pen, 1*quick guide, 1*IR remote controller,1* wall mounting bracketï¼1*HDMI cable(3m) | ||||
| LED Life | 30000 hours or above | ||||
| Certifications | CEãRoHS | ||||
Share
