1
/
of
1
Uniview
MW3565-T-Y1
MW3565-T-Y1
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | MW3565-T-Y1 | ||
| Display | |||
| Screen Size | 65 inches | ||
| Backlight | DLED | ||
| Pixel Pitch(mm) | 0.372 x 0.372mm | ||
| Resolution | 3840*2160 | ||
| Brightnes(cd/m2) | 350 | ||
| Contrast | 1200:1 | ||
| Response Time(ms) | 8 | ||
| Color | 1.07B | ||
| Viewing Angle | Horizontal 178°, Vertical 178° | ||
| View Area(W*H) | 1428.48mm*803.52mm | ||
| Android System | |||
| RAM | 8G | ||
| ROM | 128G | ||
| CPU | A73*4(2.28GHZ)+ A53*4(2.0GHZ) | ||
| GPU | G52*8 | ||
| OS | Android 13.0 | ||
| Touch | |||
| Sensing Type | Infrared Touch Frame, support 20 touch points | ||
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | ||
| Touch Accuracy (mm) | ±2 | ||
| Response Time (ms) | â¤8 | ||
| Recognizable object (mm) | 2 | ||
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | ||
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
| Interface | |||
| Front interface | 3* USB3.0ã1* Type Cã1* Touch USBã1* HDMI in | ||
| Rear interface | 1* RJ45 INã1* DP INã2*HDMI INã1* RS232ã2*USB 2.0ã2*USB 3.0ã1*TYPE Cã1*MIC INã1*HDMI OUTã1*RJ45 OUTã1* OPTICAL OUT&SPDIFã2*TOUCHã1*TFã1*USB 2.0 OTGã1*Line OUT | ||
| Camera & Microphone | |||
| Pixel | 13MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 13MP for Photos & 13MP for Video |
||
| viewing angle | D=123°, H=100°, V=77° | ||
| Microphone array | 8 | ||
| Pickup distance | 8 | ||
| Smart function | Auto Framingï¼Speaker Trackingï¼ | ||
| Speaker | |||
| Speaker | 2*20W+20W | ||
| Channel | 2.1 | ||
| NFC | |||
| NFC | Support screen mirroring by Android phones | ||
| Bluetooth | |||
| Version | 5.0 | ||
| WIFI | |||
| Version | Wifi ï¼802.11 b/g/n AP ï¼802.11 a/b/g/n/ac |
||
| Working Frequency | 2.4GHz/5GHz | ||
| Working Distance(m) | 0ï½12 | ||
| General | |||
| Power Supply | AC90V to AC264V | ||
| Overall power consumption (W) | â¤210(without OPS) | ||
| Consumption(W) | â¤0.5(Standby) | ||
| Operation Temperature | 0°Cï½40 °C | ||
| Operating Humidity | 10%ï½80% (No Condensation) | ||
| Storage Temperature | -20ï½60â | ||
| Storage Humidity | 10%ï½90%(No-condensing) | ||
| Product Size(W*H*D) (mm) | 1706*1012*116 | ||
| Packing Size(W*H*D)(mm) | 1838*220*1138 | ||
| Weight(kg) | Net Weight:45 Gross Weight:60 |
||
| Accessory | |||
| Standard | 2*Touch Penã1*Wall Mountã1*power cordã1*quick guideã1*Remote controlã | ||
Share
