1
/
of
1
Uniview
MW3575-T-E
MW3575-T-E
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | MW3575-T-E | |
| Display | ||
| Screen Size | 75 inches | |
| Backlight | DLED | |
| Pixel Pitch(mm) | 0.42975Ã0.42975mm | |
| Resolution | 3840*2160 | |
| Brightnes(cd/m2) | 350 | |
| Contrast | 1200:1 | |
| Response Time(ms) | 8 | |
| Color | 1.07B | |
| Viewing Angle | Horizontal 178°, Vertical 178° | |
| View Area(W*H) | 1649.664ï¼Hï¼Ã927.936ï¼Vï¼ | |
| Android System | ||
| RAM | 8G | |
| ROM | 128G | |
| CPU | Quad Core A55 1.9GHz | |
| Chip Set | U-Tech MW3575-U | |
| GPU | Mali G52MP2 | |
| OS | Android 13.0 | |
| Touch | ||
| Sensing Type | Infrared Touch Frame, support 20 touch points | |
| Touch Accuracy (mm) | 1 | |
| Response Time (ms) | â¤8 | |
| Recognizable object (mm) | 2 | |
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | |
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |
| Interface | ||
| Input Interface | 3*HDMI INã1*USB 2.0ã4*USB 3.0ã1*PC AUDIO INã2*TYPE Cã1* VAG INã1* DP IN | |
| Output Interface | 2* TOUCHã1* LINE OUTã1* OPTICAL OUTã1* HDMI OUTã | |
| Control Interface | 1*RS232ã1*RJ45 INã1*RJ45 OUT | |
| NFC | ||
| NFC | Support (Fast screen sharing) | |
| Speaker | ||
| Speaker | 2*15W | |
| Channel | 2.0 | |
| Bluetooth | ||
| Version | 5.0 | |
| Working Frequency | 2.4GHz | |
| Working Distance(m) | 0ï½10 | |
| Dual-module WIFI5 | ||
| Version | 802.11 ac/b/g/n/a/ax | |
| Working Frequency | 2.4GHz/5GHz | |
| Working Distance(m) | 0ï½12 | |
| Camera | ||
| Pixel | 13MP | |
| Qty | 1 | |
| Microphone | ||
| Pick-up distance | 0~8m | |
| Qty | 8 | |
| General | ||
| Power Supply | AC90V to AC264V | |
| Consumption(W) | â¤0.5(Standby) | |
| Operation Temperature | 0°Cï½40 °C | |
| Operating Humidity | 10%ï½80% (No Condensation) | |
| Storage Temperature | -20ï½60â | |
| Storage Humidity | 10%ï½90%(No-condensing) | |
| Product Size(W*H*D) (mm) | 1706*1027.3*84.1mm | |
| Packing Size(W*H*D)(mm) | 1836.1*1141.7*230mm | |
| Weight(kg) | Net Weight:58 Gross Weight:68 |
|
| Accessory | ||
| Standard | 1*Touch Penã1*Wall Mountã1*power cordã1*quick guideã1*Remote control | |
Share
