1
/
of
1
Uniview
MW3575-T-Z
MW3575-T-Z
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | MW3575-T-Z |
| Panel | |
| Backlight | DLED backlight |
| Panel size | 75 inches |
| Resolution | 3840*2160 |
| Brightness (cd/m²) | 350 |
| Contrast ratio | 4000:1 |
| Response time (ms) | 8 |
| Color support | 1.07 billion colors |
| Viewing angle (H/V) | 178°/178° |
| Android | |
| CPU architecture | GK6760V100 |
| CPU operating frequency | Octa-core A55 |
| RAM/ROM | DDR4: 8GB eMMC:128GB |
| CPU | 1.2GHz |
| System version | Android 14.0 |
| Touch | |
| Touch control | Contactless IR sensor, supports 20-point touch |
| Touch precision (mm) | ±2 |
| Glass | 3mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Response time (ms) | â¤8 |
| Input method | Opaque objects (e.g. fingers, pens) |
| Interface | |
| Video Input | 2 x HDMI IN |
| Audio Output | 1 x Line OUT1 x Coax OUT |
| Other Interfaces | 2 x Touch USBã1 x Type Cã5 x USB 2.0ã1 x RS232ã1 x TF card |
| Rear interface | 1 x RJ45, supports 10M/100M Base-T self-adaptive |
| Audio | |
| Speaker | 2Ã15W |
| Channel | 2.0 |
| Camera | |
| Camera | 48MPAndroid: Pixel 8MP for Photos & 2MP for VideoWindows: Pixel 48MP for Photos & 48MP for Video |
| Microphone array | 8 |
| Pickup distance | 8 |
| Wi-Fi | |
| Configuration | Wi-Fi 5, supports 5G/2.4G |
| Performance | 0~12m distance in open space |
| Bluetooth | |
| Version | 5.0 |
| Performance | 12m transmission distance in open space |
| OSD | |
| Language | 21 (Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Japanese, Russian, Vietnamese, French, German, Italian,Nederlands, Arabic, Indonesian, Kazakh, Polish, Portuguese, Thai, Ukrainian, Nepali, Turkish) |
| VESA | |
| Wall mount hole (mm) | 600*400 |
| General | |
| Power input | AC 100 to 240V, 50/60Hz |
| Overall power consumption (W) | â¤260 (without OPS) |
| Standby power consumption (W) | <0.5 |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 10% to 80% RH, non-condensing |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% RH, non-condensing |
| Product dimensions (W*H*D)(mm) | 1722.6*1027*116 |
| Packaging dimensions (W*H*D)(mm) | 1838*220*1137 |
| Weight (kg) | Net weight: 60.5Gross weight: 72 |
| Accessories included | 1*power cable, 2* Touch Pen, 1*quick guide, 1* remote control,1* wall mounting bracketï¼2 x rod antenna |
| *Note | *The specifications listed above may vary with device model |
Share
