1
/
of
1
Uniview
MW3586-T-Y1
MW3586-T-Y1
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | MW3586-T-Y1 | ||
| Display | |||
| Screen Size | 86 inches | ||
| Backlight | DLED | ||
| Pixel Pitch(mm) | 0.493 x 0.493mm | ||
| Resolution | 3840*2160 | ||
| Brightnes(cd/m2) | 350 | ||
| Contrast | 1200:1 | ||
| Response Time(ms) | 8 | ||
| Color | 1.07B | ||
| Viewing Angle | Horizontal 178°, Vertical 178° | ||
| View Area(W*H) | 1895.04mm(L)*1065.96mm(H) | ||
| Android System | |||
| RAM | 8G | ||
| ROM | 128G | ||
| CPU | A73*4(2.28GHZ)+ A53*4(2.0GHZ) | ||
| OS | Android 13.0 | ||
| Touch | |||
| Sensing Type | Infrared Touch Frame, support 20 touch points | ||
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | ||
| Touch Accuracy (mm) | ±2 | ||
| Response Time (ms) | â¤8 | ||
| Recognizable object (mm) | 2 | ||
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | ||
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
| Interface | |||
| Video Input | 3 x HDMI IN 1 x DP IN 1 x VGA IN |
||
| Video Output | 1 x HDMI OUT | ||
| Audio Input | 1 x MIC IN, 3.5mm interface 1 x VGA AUDIO IN |
||
| Audio Output | 1 x Line OUT, 3.5mm interface 1 x COAX OUT |
||
| Other Interfaces | 5 x USB3.0ã2 x USB 2.0ã2 x Type Cã3 x Touch USBã1 x RS232ã1 x USB 2.0 OTGã1 x TF | ||
| Network | 2 x RJ45, supports 10M/100M BaseâT selfâadaptive | ||
| Camera & Microphone | |||
| Pixel | 48MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 48MP for Video |
||
| viewing angle | D=118.3°, H=99.2°, V=69.7° | ||
| Microphone array | 8 | ||
| Pickup distance | 8 | ||
| Smart function | Auto Framingï¼Speaker Trackingï¼ | ||
| Speaker | |||
| Speaker | 2*20W+20W | ||
| Channel | 2.1 | ||
| NFC | |||
| NFC | Support screen mirroring by Android phones | ||
| Bluetooth | |||
| Version | 5.0 | ||
| Dual-module WIFI6 | |||
| Version | Wifi ï¼802.11 b/g/n AP ï¼802.11 a/b/g/n/ac |
||
| Working Frequency | 2.4GHz/5GHz | ||
| Working Distance(m) | 0ï½12 | ||
| General | |||
| Power Supply | AC90V to AC264V | ||
| Overall power consumption (W) | â¤285 (without OPS) | ||
| Consumption(W) | â¤0.5(Standby) | ||
| Operation Temperature | 0°Cï½40 °C | ||
| Operating Humidity | 10%ï½80% (No Condensation) | ||
| Storage Temperature | -20ï½60â | ||
| Storage Humidity | 10%ï½90%(No-condensing) | ||
| Product Size(W*H*D) (mm) | 1953.2*1166*115.8 | ||
| Packing Size(W*H*D)(mm) | 2086*1291*220 | ||
| Weight(kg) | Net Weight:58 Gross Weight:79 |
||
| Accessory | |||
| Standard | 2*Touch Penã1*Wall Mountã1*power cordã1*quick guideã1*Remote controlã | ||
Share
