1
/
of
1
Uniview
MW7860-FO-E
MW7860-FO-E
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Module | Description |
| Pixel Pitch | P5.92 |
| Module Resolution (W*H) | 27*162 |
| Module Dimensions (mm) | 160*960 |
| Cabinet | Description |
| Cabinet Dimensions ï¼W*H*Dï¼(mm) | 960*960*87 |
| Cabinet Resolution (W*H) | 162*162 |
| Material | Aluminium Profile |
| Processing Image | Description |
| Single Pixel Brightness Correction | Support |
| Single Pixel Color Correction | Support |
| Brightness ï¼nitsï¼ | 8000 |
| Color Temperature ï¼Kï¼ | 2000 to 9500 |
| Viewing Angle ï¼H/Vï¼ | 140°/120° |
| Center Distance Deviation of LED | ï¼3% |
| Brightness Uniformity | â¥95% |
| Color Uniformity ï¼Cx,Cyï¼ | ±0.003Cx,Cy |
| Contrast Ratio | 3000ï¼1 |
| Processing performance | Description |
| Pixel Density ï¼pitch/mÂ²ï¼ | 28476 |
| Grayscale | 14bit |
| Scanning Mode | 7S |
| Drive Mode | Constant current driving |
| Refresh Rate ï¼Hzï¼ | 3840 |
| Electrical | Description |
| Power Supply | AC 100 to 240V |
| Average Power Consumption ï¼W/mÂ²ï¼ | 250 |
| Max. Power Consumption ï¼W/mÂ²ï¼ | 750 |
| General | Description |
| Maintenance Mode | Front maintenance |
| Ingress Protection | IP65 |
| Weight ï¼Kg/pcsï¼ | 25 |
| Operation Temperature | -20°C to +50°C |
| Operating Humidity | 10% to 90%RH, non-condensing |
| Storage Temperature | -30°C to +60°C |
| Storage Humidity | 10% to 95%RH, non-condensing |
| LED lifetime ï¼hï¼ | 100000 |
Share
