1
/
of
1
Uniview
NSW2020-24T2GC-LPOE-IN
NSW2020-24T2GC-LPOE-IN
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| NSW2020-24T2GC-LPOE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 24Ã100Mbps PoE ports (RJ45) +2Ã1000Mbps Combo ports | |||||||
| Switching capacity | 8.8 Gbps | |||||||
| Packet Buffer | 4 M bit | |||||||
| MAC | 16K | |||||||
| Forwarding performance | 6.55Mpps | |||||||
| Prior Ports | 1 to 8 | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3az | |||||||
| Power Supply | AC: 100 to 240V, 50/60Hz | |||||||
| PoE Standard | IEEE 802.3 at, IEEE 802.3af | |||||||
| PoE Mode | ModeA (1236), ModeB (4578) | |||||||
| Max.PoE Power | Max capacity:250W Max capacity for single port: 30W |
|||||||
| Max.Power | 265W | |||||||
| Cooling Fans | 1 | |||||||
| Dimensions (WÃDÃH) | 440*195*44mm | |||||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |||||||
| Operating Humidity | 10% to 90% (noncondensing) | |||||||
| Indicator | POWER: Steady on: AC input is normal Off: No AC input PoE: Off: No PoE power supply Steady on: PoE power supply is normal PoE-MAXï¼ off ï¼The POE power supply power of the whole machine is less than 80% of the specification Steady on : The POE power supply power of the whole machine is greater than 85% of the specification LINK/ACTï¼ Off: No link Steady on: Linked Flashing: Transmitting data |
|||||||
| Weight | 2.14KG | |||||||
| Working Mode | Default (Normal mode) : All ports can communicate with each other, Extend (Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports, VLAN (Secure mode): Downlink ports can communicate only with uplink ports. Enabling PD keepalive function, the switch will restart the IPC via PoE power when the IPC sends no message in a period of time | |||||||
Share
