1
/
of
1
Uniview
NVR304-S-P
NVR304-S-P
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Model | NVR304-16S-P16 | NVR304-32S-P16 |
| Video/Audio Input | ||
| IP Video Input | 16-ch | 32-ch |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 160Mbps | |
| Outgoing Bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, IPv4, IPv6, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI: 4K (3840x2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 |
|
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Liveview display | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Decoding | ||
| Decoding format | Ultra 265/H.265/H.264 | |
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30, 16 x 720P@30 | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1@30 |
| Hard Disk | ||
| SATA | 4 SATA interfaces | |
| Capacity | Up to 10TB for each disk | |
| Smart | ||
| VCA Detection by Camera | Face Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection(UMD) | |
| VCA Search | Face Search, Behavior Search | |
| People counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Face Detection, UMD by Camera | Total 8-ch |
|
| General Alarm | ||
Share
