1
/
of
1
Uniview
OEU-301E-HMKA
OEU-301E-HMKA
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| OEU-301E-HMKA | ||||||||
| Basic Business | ||||||||
| Person capacity | 15,000 | |||||||
| WDR | Support | |||||||
| Protocol | Private protocol | |||||||
| Button | 15 buttons (with LED backlight), with braille in rows 1-4 Keypad layout: Row 1: 1/2/3 Row 2: 4/5/6 Row 3: 7/8/9 Row 4: */0/# Row 5: Management center/cancel/call |
|||||||
| Communication Mode | 100Mbps network interface | |||||||
| Network protocol | TCP/IP, IPv4, HTTP, RTP, RTSP, NTP | |||||||
| Specification Index | ||||||||
| Event Capacity | 100,000 | |||||||
| Card Capacity | 15,000 | |||||||
| Hardware Specification | ||||||||
| FOV | Horizontal: 106.9° Vertical: 56.9° Diagonal: 127.9° |
|||||||
| Power Consumption | 9W | |||||||
| Volume Adjustment | Support | |||||||
| Audio Quality | Noise reduction, echo cancellation, auto gain control | |||||||
| Audio Input | Built-in mic | |||||||
| Audio Output | Built-in speaker | |||||||
| Audio Compression Standard | PCM, G711, MP3 | |||||||
| Audio Compression Bitrate | 128Kbps | |||||||
| Power Supply | DC12V ±25% (VDD12V/GND)ãIEEE802.3af PoE power supply | |||||||
| Ingress protection | IP65 (apply waterproof glue to the gap between the device and the wall) IK08 (except lens, keypads, and display screen) |
|||||||
| Operating System | Linux | |||||||
| Illuminator | IR illuminator | |||||||
| Screen Resolution | 800*480 | |||||||
| Screen Size | 3.97 inch | |||||||
| Weight | 912g | |||||||
| Mount Method | Wall mount, supports exposed installation and recess installation | |||||||
| Interface | Power supply*1, network interface*1, RS485*1, Wiegand interface*1 (supports input or output mode), door lock interface*2, IO input*4, IO output*2, door opening button*2, door magnet*2, tamper button*1 | |||||||
| Dimensions (L x W x H) | 125.0mm x 52.5mmx 358.0mm | |||||||
| Operating Environment | - 40°C to 60°C, 10% to 90% noncondensing, outdoor | |||||||
| Operating Frequency | 13.56MHz | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||
Share
