1
/
of
1
Uniview
SSD-2048G-S3
SSD-2048G-S3
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| SSD-2048G-S3 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 1024TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 2048GB | |||||||
| Max Sequential Read | 560MB/s | |||||||
| Max Sequential Write | 510MB/s | |||||||
| Max Random Read(4KB) | 49K IOPS | |||||||
| Max Random Write(4KB) | 44K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | SATA III | |||||||
Share
