1
/
of
1
Uniview
SSD-256G-P3-M2
SSD-256G-P3-M2
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| SSD-256G-P3-M2 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 128TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 256GB | |||||||
| Max Sequential Read | 3100MB/s | |||||||
| Max Sequential Write | 1300MB/s | |||||||
| Max Random Read(4KB) | 80K IOPS | |||||||
| Max Random Write(4KB) | 126K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | PCIe 3.0 *4 | |||||||
Share
