1
/
of
1
Uniview
SSD-512G-P3-M2
SSD-512G-P3-M2
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| SSD-512G-P3-M2 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 256TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 512GB | |||||||
| Max Sequential Read | 2800MB/s | |||||||
| Max Sequential Write | 1700MB/s | |||||||
| Max Random Read(4KB) | 80K IOPS | |||||||
| Max Random Write(4KB) | 153K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | PCIe 3.0 *4 | |||||||
Share
