1
/
of
1
Uniview
TIC8213SE-PRO56X75-SC
TIC8213SE-PRO56X75-SC
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
| Channel | Optical | Thermal |
| Camera | ||
| Sensor | 1/1.8" CMOS, resolution: 4MP (2688Ã1520) | VOx uncooled focal plane arrays, resolution: 640x512 |
| Min. Illumination | Colour : 0.0003lux(F1.2, AGC ON)B/W : 0.0001lux(F1.2, AGC ON)0 Lux with Laser | N/A |
| Response Waveband | N/A | 8 μm to 14 μm |
| Pixel Interval | 2 μm | 12 um |
| NETD | N/A | ⤠40 mk@F1.0@25 â |
| Day/Night mode | Auto/Manual | N/A |
| Focus Mode | Auto/Manual | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| Lens | ||
| Focal Length | 6 ~ 336 mm | 75 mm |
| Optical Zoom | 56X | N/A |
| Iris | F1.2 to F4.6 | |
| Field of View (H) | 57.9°~ 1.6° | 6.1° |
| Field of View (V) | 34.6°~ 0.9° | 4.8° |
| Field of View (D) | 71.2°~ 1.9° | 7.2° |
| DORI | ||
| DORI Distance (Detect) | 155.5m(510.1ft)~4829.4m(15844.5ft) | see page #5 of datasheet |
| DORI Distance (Observe) | 62.2m(204.0ft)~1931.8m(6337.8ft) | see page #5 of datasheet |
| DORI Distance (Recognize) | 31.1m(102.0ft)~965.9m(3168.9ft) | see page #5 of datasheet |
| DORI Distance (Identify) | 15.5m(51.0ft)~482.9m(1584.4ft) | see page #5 of datasheet |
| Illuminator | ||
| Illumination Distance (IR) | Up to 800m(2624.7ft) | N/A |
| Video | ||
| Video Resolution | Main Stream: 4MP (2688Ã1520): Max.60fps;Sub Stream: 2MP (1920Ã1080): Max.60fps;Third Stream: D1(720 x 576): Max.60fps; | 1080P(1920*1080), Max.30fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Triple streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | 24 areas, up to 8 areas per scene | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | N/A |
| Digital Noise Reduction | 2D/3D DNR | |
| Stabilization (Gyroscope) | Support | |
| Defog | Digital defog, Optical defog | |
| Anti-rain (wiper) | Support | |
| Intelligent | ||
| Smart Function (bothmodules, optical and thermal) | Cross line detection, intrusion detection, enter/leave area detection, false alarm filtering,classification of human, animal, vehicle, non-motor vehicle, floating craft, flying machines | |
| Smoke and Fire Detection | Support | |
| Auto Tracking | Support tracking targets automatically, capturing detailed information at a distance | |
| Events | ||
| Basic Detection | Motion Detection, Tampering Alarm, AudioDetection | N/A |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Sampling Rate | 16KHZ | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| PTZ | ||
| Pan Range | 360° (endless) | |
| Pan Speed | 0.02°/s ~ 140°/s | |
| Tilt Range | -90° ~ 45° | |
| Tilt Speed | 0.02° ~ 50°/s | |
| Number of Presets | 1024 | |
| Home Position | Support | |
| 3D Location | Support | |
| Network | ||
| Protocols | IPv6, L2TP, IPv4, ARP, TCP/IP, UDP, PPPoE, DHCP, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP,HTTP, SNMP, 802.1X, SIP, HTTPS, RTCP, RTMP, IGMP, ICMP, SMTP | |
| Compatibility | ONVIF, GB/T 28181, API, SDK | |
| Interface | ||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 7/2 | |
| Serial Port | 1 Ã RS485 | |
| Network | 1 Ã RJ45 10 M/100 M/1000 M Base-TX Ethernet + 1 Ã 100 M/1000 M SFP | |
| Video Output | N/A | 1 BNC (For debugging) |
| General | ||
| Power | DC 48V±25%ãDC 24V±15%ãAC 24V±25% | |
| Power Consumption | Max 135W | |
| Power Interface | Wires with cold-pressed terminal | |
| Dimensions | 366 x 283 x 509 mm (14.4" x 11.1" x 20.0")(L x W x H) | |
| Weight | 17.98kg(39.64lb) | |
| Working Environment | -40 â to 70 â (-40 â to 158 â), Humidity: ⤠95% RH (non-condensing) | |
| Storage Environment | -40 â to 70 â (-40 â to 158 â), Humidity: ⤠95% RH (non-condensing) | |
| Surge Protection | 6 KV | |
| Reset Button | Support | |
| RTC | Support | |
| Certification | ||
| Protection | IP66 | |
| Live View | ||
| OSD Font | Vector | |
| OSD Character Number | 40 | |
Share
