1
/
of
1
Uniview
UAC-D112-F28
UAC-D112-F28
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
UAC-D112-F28 | UAC-D112-F40 | |||||||
Camera | ||||||||
Max Resolution | 2 MP | |||||||
Sensor Size | 1/3.0" CMOS | |||||||
Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) |
|||||||
Lens | ||||||||
Focus | 2.8 mm | 4.0 mm | ||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 90.5° | 80.2° | ||||||
Angle of View (V) | 49.6° | 40.7° | ||||||
Angle of View (D) | 109.5° | 90.5° | ||||||
Illuminator | ||||||||
Illuminator Number | One IR illuminator | |||||||
Illumination Distance | 20m | |||||||
Lifetime | ⥠60000 hours | |||||||
Video | ||||||||
Resolution | 1080P: 1920(H)Ã1080(V) 720P: 1280(H) Ã720(V) |
|||||||
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25s-1/50000sï¼ NTSC: 1/30s-1/50000s |
|||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | Three modes: Auto (default), Day, Night | |||||||
Digital Noise Reduction | 2D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Smart IR | Support | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | N/A | |||||||
Audio | ||||||||
Built-in Mic | N/A | |||||||
Camera Audio | N/A | |||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
Humidity | ⤠95% RH (non-condensing) | |||||||
Surge Protection | 4kV for power, 4kV for video output interfaces | |||||||
Ingress Protection | IP67 | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | MAX 2.2W | |||||||
Mount | Wall Mount, Pole Mount, Corner Mount, Tilted Mount, Pendant Mount | |||||||
Dimensions | Φ111mm*83mm (diameter*height) | |||||||
Material | Plastic | |||||||
Weight | 233g(0.51lb) |
Share
