1
/
of
1
Uniview
UAC-P112-AF40-W
UAC-P112-AF40-W
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Thank you for your submission!
We will get back to you soon.
No reviews
Couldn't load pickup availability
Specification (excerpt)
UAC-P112-AF40-W | ||||||||
Camera | ||||||||
Max Resolution | 2 MP | |||||||
Sensor Size | 1/2.9" CMOS | |||||||
Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (white light on) |
|||||||
Lens | ||||||||
Focus | 4.0 mm | |||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 83.8° | |||||||
Angle of View (V) | 42.7° | |||||||
Angle of View (D) | 100.1° | |||||||
Illuminator | ||||||||
Illuminator Number | Eight white-light illuminators | |||||||
Illumination Distance | 30m | |||||||
Lifetime | ⥠20000 hours | |||||||
Video | ||||||||
Resolution | 1080P: 1920(H)Ã1080(V) 720P: 1280(H) Ã720(V) |
|||||||
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25s-1/50000sï¼ NTSC: 1/30s-1/50000s |
|||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | 24/7 color images | |||||||
Digital Noise Reduction | 2D/3D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | Support | |||||||
PTZ | ||||||||
Pan Range | 0° to 345° | |||||||
Pan Speed | 1° to 40°/s | |||||||
Tilt Range | 0° to 90° | |||||||
Tilt Speed | 1° to 30°/s | |||||||
Number of Presets | 32 | |||||||
Control Mode | 485/BNC | |||||||
Patrol | N/A | |||||||
Baud Rate | 9600 bps/4800 bps/2400 bps/1200 bps | |||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
RS485 | Support | |||||||
Operating Environment | ||||||||
Temperature | -30 â to 60 â (-22 â to 140 â) | |||||||
Humidity | ⤠95% RH (non-condensing) | |||||||
Surge Protection | 4 KV for power, 4 KV for video output interfaces, 6 kV for RS485 interface | |||||||
Ingress Protection | IP66 | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | MAX 8.5W | |||||||
Mount | Wall Mount, Pendant Mount | |||||||
Dimensions | Φ118mm*190mm (diameter*height) | |||||||
Material | Graphene + Plastic | |||||||
Weight | 477g(1.05lb) |
Share
